Rear garden wall
Inputs · Quantities · Items · Notes
Builder to verify exact dimensions on site survey before ordering.
| Item | Qty | Price |
|---|---|---|
| Bricks (at 60/m²) | 1,296 no. | £888.88 |
| + 5% wastage allowance | ~1,365 no. | £888.88 |
| Mortar volume (at 0.022 m³/m²) | ~0.48 m³ | £888.88 |
| Sand for mortar (at ~1.6 t/m³) | ~0.77 t | £888.88 |
Quantities derived from dimensions only. Brick type, mortar mix, and bedding materials specified by the builder.
| Brick type to match existing | builder to source / price |
| Mortar — sand & cement | mix to builder spec |
| DPC (if required) | builder to confirm |
| Wall ties / coping | builder to specify |
| Foundation materials | separate trade / supplier |
No prices shown. Builder/merchant to supply quoted prices against this quantity list. SiteBrief does not specify brick grade, mortar mix, or structural elements.
Quantities calculated from client-provided dimensions. Material types and specifications to be confirmed by a qualified professional.
Rear garden wall
Inputs · Quantities calculated · Items for pricing · Notes
Builder to verify exact dimensions on site survey before ordering. All quantities below derive from these inputs only.
| Item | Quantity | Unit | Basis | Price |
|---|---|---|---|---|
| Bricks | 1,296 | no. | 21.60 m² × 60 bricks/m² | £888.88 |
| Bricks with 5% wastage allowance | ~1,365 | no. | 1,296 × 1.05, rounded up | £888.88 |
| Mortar volume | ~0.48 | m³ | 21.60 m² × 0.022 m³/m² (typical) | £888.88 |
| Sand for mortar | ~0.77 | tonne | 0.48 m³ × ~1.6 t/m³ (typical sand density) | £888.88 |
Brick type, mortar mix designation, DPC, wall ties and any coping or finishing materials are for the builder or bricklayer to specify based on exposure, matching the original, and structural requirements.
| Brick type to match existing | builder to source and price against sample |
| Mortar — sand, cement, plasticiser | mix designation and supplier to builder |
| DPC (if existing course unsuitable) | builder to confirm on site survey |
| Wall ties, coping, perpend vents | specified by builder where required |
| Foundation materials | groundworker scope — separate estimate |
| Skip hire / waste removal | site-dependent, builder to allow |
No prices are shown. SiteBrief does not quote on behalf of builders, recommend specific brick or mortar specifications, or confirm whether the wall requires Building Regulations consent or structural design. All technical and regulatory decisions are for the qualified builder, bricklayer or engineer instructed on the project.
Quantities calculated from client-provided dimensions. All material types, specifications, mixes, structural decisions and regulatory consents must be confirmed by a qualified professional appropriate to the work.