Walk the site. Add observations. Generate a professional, shareable report in seconds — no desk, no Word, no formatting.
| Code | Field | Description & common values |
|---|---|---|
| [PROJ] | Project | Your project shortcode — e.g. WYLFA, YSGO, MANOR. Max 6 chars. |
| SBR | Originator | SBR = SiteBrief. Fixed for all documents generated on this platform. |
| XX / Z1 | Volume/System | XX = whole project. Z1, Z2 = zones. B1 = building 1. |
| XX / GF | Level/Location | XX = all levels. GF = ground floor. 01, 02 = upper floors. RF = roof. |
| RP / TN | Document type | RP = Report. TN = Technical Note. IN = Inspection report. SR = Site report. |
| S / C / A | Discipline | S = Structural. C = Civil. A = Architecture. M = Mechanical. E = Electrical. X = General. |
| 0001 | Number | 4-digit sequential number. Auto-increments per project per document type. |
Walk the site. Tap to add an observation. Take a photo, write or dictate your note, tag the severity. Repeat for every item — as fast as you can move.
Field ModeBack at your desk. Review every observation, refine your notes, pick the best photo from multiples. Original field note always preserved alongside your edit.
Office ModeAI structures your observations into a professional report. One link to share with the client, the contractor, or the file. PDF download available. No Word. No formatting.
Auto-generated